Binance VIP Level Checker - Trading Volume Fee Rates & Withdrawal Limits
Check your Binance VIP level based on 30-day trading volume and view Maker/Taker fee rates and withdrawal limits.
Binance VIP Level Overview
| VIP Level | 30-Day Volume (USDT) | Maker Fee | Taker Fee | 24h Withdrawal Limit (BTC) |
|---|---|---|---|---|
| VIP 0 | < 1,000,000 | 0.1000% | 0.1000% | 8 |
| VIP 1 | ≥ 1,000,000 | 0.0900% | 0.1000% | 8 |
| VIP 2 | ≥ 5,000,000 | 0.0800% | 0.1000% | 8 |
| VIP 3 | ≥ 10,000,000 | 0.0420% | 0.0600% | 8 |
| VIP 4 | ≥ 50,000,000 | 0.0420% | 0.0540% | 8 |
| VIP 5 | ≥ 100,000,000 | 0.0360% | 0.0480% | 8 |
| VIP 6 | ≥ 250,000,000 | 0.0300% | 0.0420% | 8 |
| VIP 7 | ≥ 500,000,000 | 0.0240% | 0.0360% | 8 |
| VIP 8 | ≥ 1,000,000,000 | 0.0180% | 0.0300% | 8 |
| VIP 9 | ≥ 2,500,000,000 | 0.0120% | 0.0240% | 8 |
Instructions
Enter your total spot trading volume over the past 30 days, and the system will automatically match your VIP level and display the corresponding Maker/Taker fee rates. Higher VIP levels enjoy lower trading fees. Binance also provides additional level upgrades based on BNB holdings.
Register on Binance now and get 20% fee discount forever
Sign up through BinanceHelper's exclusive link to automatically enjoy fee discounts